Perl smoke reports list

Filter

Smoker
Freetext

ID Subject Smoker Date (GMT)
83927 Smoke [5.13.3] da1010ecc50c91387eed9bcc349e6960 PASS hp-ux B.11.31/64 (ia64/2 cpus) h.m.brand # xs4all.nl ("H.Merijn Brand") Thu Jul 29 09:29:00 2010
83926 Smoke [5.13.3] da1010ecc50c91387eed9bcc349e6960 PASS linux 2.6.33.6-147.fc13.i686 (x86/2 cpus) jvromans # squirrel.nl (Johan Vromans) Thu Jul 29 08:14:00 2010
83925 Smoke [5.13.3] da1010ecc50c91387eed9bcc349e6960 PASS hp-ux B.11.11/64 (PA-2.0/32/64/2 cpus) h.m.brand # xs4all.nl ("H.Merijn Brand") Thu Jul 29 06:55:00 2010
83924 Smoke [5.13.3] da1010ecc50c91387eed9bcc349e6960 FAIL(X) netbsd 5.0.2 (x86/1 cpu) stsc # refcnt.org (Steven Schubiger) Thu Jul 29 06:01:06 2010
83923 Smoke [5.13.3] da1010ecc50c91387eed9bcc349e6960 PASS freebsd 8.0-RELEASE-p4 (amd64/1 cpu) smoker # dtseven.demon.co.uk (brian greenfield) Thu Jul 29 05:18:00 2010
83922 Smoke [5.12.1] 2bd95abe0891bd0dc195faba8e7a62be FAIL(F) linux 2.6.31.12-0.2-default (x86_64/4 cpus) h.m.brand # xs4all.nl ("H.Merijn Brand") Thu Jul 29 05:00:00 2010
83921 Smoke [5.13.3] da1010ecc50c91387eed9bcc349e6960 FAIL(M) hp-ux B.11.23/64 (ia64/2 cpus) h.m.brand # xs4all.nl ("H.Merijn Brand") Thu Jul 29 04:14:00 2010
83920 Smoke [5.13.3] da1010ecc50c91387eed9bcc349e6960 FAIL(F) linux 2.6.31.12-0.2-default (x86_64/4 cpus) h.m.brand # xs4all.nl ("H.Merijn Brand") Thu Jul 29 04:11:00 2010
83919 Smoke [5.13.3] 395b8e2d02eadc9b0639534410c39c53 FAIL(X) mirbsd 10 (x86/1 cpu) stsc # refcnt.org (Steven Schubiger) Thu Jul 29 04:00:49 2010
83918 Smoke [5.13.3] 1c761d95ce3e122676f2110e57e721b7 FAIL(X) linux 2.6.32-22-generic (x86_64/8 cpus) perl # greerga.m-l.org ("George Greer") Thu Jul 29 03:37:00 2010
83917 Smoke [5.13.3] da1010ecc50c91387eed9bcc349e6960 PASS hp-ux B.11.31/64 (ia64/2 cpus) h.m.brand # xs4all.nl ("H.Merijn Brand") Thu Jul 29 02:34:00 2010
83916 Smoke [5.12.1] 2bd95abe0891bd0dc195faba8e7a62be FAIL(F) linux 2.6.31.12-0.2-default (x86_64/4 cpus) h.m.brand # xs4all.nl ("H.Merijn Brand") Thu Jul 29 01:16:00 2010
83915 Smoke [5.13.3] da1010ecc50c91387eed9bcc349e6960 FAIL(M) aix 5.2.0.0/ML04 (PPC/1 cpu) h.m.brand # xs4all.nl ("H.Merijn Brand") Thu Jul 29 00:11:00 2010
83914 Smoke [5.13.3] da1010ecc50c91387eed9bcc349e6960 FAIL(F) linux 2.6.31.12-0.2-default (x86_64/4 cpus) h.m.brand # xs4all.nl ("H.Merijn Brand") Thu Jul 29 00:05:00 2010
83913 Smoke [5.13.3] da1010ecc50c91387eed9bcc349e6960 FAIL(M) aix 5.3.0.0/ML09 (PPC/1 cpu) h.m.brand # xs4all.nl ("H.Merijn Brand") Wed Jul 28 23:15:00 2010
83912 Smoke [5.13.3] da1010ecc50c91387eed9bcc349e6960 FAIL(M) aix 5.2.0.0/ML04 (PPC/1 cpu) h.m.brand # xs4all.nl ("H.Merijn Brand") Wed Jul 28 22:48:00 2010
83911 Smoke [5.10.1] ca8de220718ba91d5a5fdd9779497cd5 PASS mswin32 WinXP/.Net (x86/2 cpus) SteveHay # planit.com (Steve Hay) Wed Jul 28 22:44:00 2010
83910 Smoke [5.13.3] da1010ecc50c91387eed9bcc349e6960 FAIL(M) aix 5.3.0.0/ML09 (PPC/1 cpu) h.m.brand # xs4all.nl ("H.Merijn Brand") Wed Jul 28 22:21:00 2010
83909 Smoke [5.13.3] da1010ecc50c91387eed9bcc349e6960 FAIL(m) hp-ux B.10.20 (PA-2.0/32/32/1 cpu) h.m.brand # xs4all.nl ("H.Merijn Brand") Wed Jul 28 21:43:00 2010
83908 Smoke [5.13.3] da1010ecc50c91387eed9bcc349e6960 FAIL(Mm) hp-ux B.11.00/64 (PA-2.0/32/64/2 cpus) h.m.brand # xs4all.nl ("H.Merijn Brand") Wed Jul 28 21:34:00 2010
83907 Smoke [5.13.3] da1010ecc50c91387eed9bcc349e6960 FAIL(F) openbsd 4.7 (x86/4 cpus) tony # develop-help.com Tue Jul 27 23:32:00 2010
83906 Smoke [5.13.3] da1010ecc50c91387eed9bcc349e6960 FAIL(X) linux 2.6.26-2-amd64 (x86_64/2 cpus) smoker # dtseven.demon.co.uk (brian greenfield) Wed Jul 28 20:21:00 2010
83905 Smoke [5.13.3] 1e8125c621275d18c74bc8dae3bfc3c0 PASS solaris 2.10 (x86/1 cpu) abe # ztreet.demon.nl ("Abe Timmerman") Wed Jul 28 20:20:00 2010
83904 Smoke [5.13.3] da1010ecc50c91387eed9bcc349e6960 PASS linux 2.6.26-2-amd64 (x86_64/4 cpus) tony # develop-help.com Wed Jul 28 17:47:30 2010
83903 Smoke [5.13.3] da1010ecc50c91387eed9bcc349e6960 PASS mswin32 Win2000 (x86/1 cpu) perl # greerga.m-l.org ("George Greer") Wed Jul 28 17:21:00 2010
83902 Smoke [5.13.3] 395b8e2d02eadc9b0639534410c39c53 PASS linux 2.6.26-2-amd64 (x86_64/4 cpus) tony # develop-help.com Wed Jul 28 13:59:42 2010
83901 Smoke [5.13.3] 1266f6a243b5c49226a55a1f60d6fa0c FAIL(F) hp-ux B.11.00/64 (PA-2.0/32/64/2 cpus) h.m.brand # xs4all.nl ("H.Merijn Brand") Wed Jul 28 13:56:00 2010
83900 Smoke [5.13.3] 1c761d95ce3e122676f2110e57e721b7 PASS mswin32 Win2000 (x86/1 cpu) perl # greerga.m-l.org ("George Greer") Wed Jul 28 12:57:00 2010
83899 Smoke [5.13.3] 395b8e2d02eadc9b0639534410c39c53 PASS linux 2.6.26-2-amd64 (x86_64/2 cpus) smoker # dtseven.demon.co.uk (brian greenfield) Wed Jul 28 12:03:00 2010
83898 Smoke [5.13.3] 395b8e2d02eadc9b0639534410c39c53 PASS linux 2.6.26-2-amd64 (x86_64/4 cpus) tony # develop-help.com Wed Jul 28 10:37:15 2010
83897 Smoke [5.13.3] 1266f6a243b5c49226a55a1f60d6fa0c PASS hp-ux B.11.11/64 (PA-2.0/32/64/2 cpus) h.m.brand # xs4all.nl ("H.Merijn Brand") Wed Jul 28 09:13:00 2010
83896 Smoke [5.13.3] 395b8e2d02eadc9b0639534410c39c53 PASS mswin32 Win2000 (x86/1 cpu) perl # greerga.m-l.org ("George Greer") Wed Jul 28 08:32:00 2010
83895 Smoke [5.13.3] 1266f6a243b5c49226a55a1f60d6fa0c PASS linux 2.6.33.6-147.fc13.i686 (x86/2 cpus) jvromans # squirrel.nl (Johan Vromans) Wed Jul 28 08:15:00 2010
83894 Smoke [5.13.3] 1266f6a243b5c49226a55a1f60d6fa0c FAIL(X) linux 2.6.32-22-generic (x86_64/8 cpus) perl # greerga.m-l.org ("George Greer") Wed Jul 28 07:32:00 2010
83893 Smoke [5.13.3] 395b8e2d02eadc9b0639534410c39c53 PASS linux 2.6.26-2-amd64 (x86_64/4 cpus) tony # develop-help.com Wed Jul 28 07:02:59 2010